GO:0098828 biological_process modulation of inhibitory postsynaptic potential
PAG Title | GO:0098828 biological_process modulation of inhibitory postsynaptic potential |
PAG ID | TAX031152 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Any process that modulates the frequency, rate or extent of inhibitory postsynaptic potential (IPSP). IPSP is a temporary decrease in postsynaptic membrane potential due to the flow of negatively charged ions into the postsynaptic cell. The flow of ions that causes an IPSP is an inhibitory postsynaptic current (IPSC) and makes it more difficult for the neuron to fire an action potential. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 82 |
Information Content | Rich |
Other IDs | GO:0098828 |
Base PAG ID | TAX031152 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!